DECENTRALIZED AI COMPUTE NETWORK
Route AI requests.
Meter usage.
Settle on-chain.
ClawFarm connects AI consumers with compute providers through decentralized routing, verifiable metering, and automatic settlement. No middleman. No custody. No permission needed.
PROVIDER MARKETPLACE
Every major model. Priced by competing providers.
Showing the top provider per model by volume. Anyone can register as a provider for any model — prices are set by the market.
* Provider and pricing data shown for illustration. Network stats update in real time.
💬 Language Models
Per 1M tokens · Top 10 by 30d volume
| # | MODEL | TOP PROVIDER | INPUT | OUTPUT | CTX | 30D USAGE | ALL | |
|---|---|---|---|---|---|---|---|---|
| 1 | GPT-4o | NodeX Labs 0x7a3f...e2c1 | $2.50 | $10.00 | 128K | 12.4M tkn | 14 providers | Start Integrating |
| 2 | Claude Sonnet 4 | InferStack 0xb91d...4f08 | $3.00 | $15.00 | 200K | 9.8M tkn | 11 providers | Start Integrating |
| 3 | DeepSeek R1 | Dragon Compute 0x2e8c...a7b3 | $0.55 | $2.19 | 128K | 8.2M tkn | 23 providers | Start Integrating |
| 4 | GPT-4o Mini | MiniGPU Pool 0x5cf2...d914 | $0.15 | $0.60 | 128K | 7.6M tkn | 18 providers | Start Integrating |
| 5 | Gemini 2.5 Pro | GCloud Relay 0x41ae...8c5f | $1.25 | $7.00 | 1M | 6.1M tkn | 9 providers | Start Integrating |
| 6 | Claude Opus 4 | InferStack 0xb91d...4f08 | $10.00 | $50.00 | 200K | 5.5M tkn | 7 providers | Start Integrating |
| 7 | Llama 4 Maverick | OpenPool DAO 0x9d0f...31e7 | $0.20 | $0.50 | 256K | 5.0M tkn | 31 providers | Start Integrating |
| 8 | DeepSeek V3 | Dragon Compute 0x2e8c...a7b3 | $0.27 | $0.55 | 128K | 4.8M tkn | 26 providers | Start Integrating |
| 9 | Qwen 3 235B | SinoNodes 0x6b4a...f2d0 | $0.25 | $0.60 | 128K | 4.3M tkn | 19 providers | Start Integrating |
| 10 | Gemini 2.5 Flash | GCloud Relay 0x41ae...8c5f | $0.075 | $0.30 | 1M | 4.1M tkn | 12 providers | Start Integrating |
🎨 Image Generation
Per image · Top 5 by 30d volume
| # | MODEL | TOP PROVIDER | PRICE | RES | 30D USAGE | ALL | |
|---|---|---|---|---|---|---|---|
| 1 | FLUX 1.1 Pro | DiffusionDAO 0xc3e7...b8a2 | $0.040 | 1024×1024 | 820K img | 8 providers | Start Integrating |
| 2 | Midjourney v7 | MJ Relay 0xf12b...6d4e | $0.050 | 1024×1024 | 680K img | 5 providers | Start Integrating |
| 3 | DALL·E 3 HD | NodeX Labs 0x7a3f...e2c1 | $0.080 | 1024×1792 | 520K img | 11 providers | Start Integrating |
| 4 | Stable Diffusion 3.5 | OpenPool DAO 0x9d0f...31e7 | $0.006 | 1024×1024 | 490K img | 27 providers | Start Integrating |
| 5 | Seedream 3.0 | ByteNodes 0xa8d1...c3f9 | $0.016 | 1024×1024 | 290K img | 6 providers | Start Integrating |
🎬 Video Generation
Per second · Top 5 by 30d volume
| # | MODEL | TOP PROVIDER | PRICE/s | RES | 30D USAGE | ALL | |
|---|---|---|---|---|---|---|---|
| 1 | Kling 2.0 | SinoNodes 0x6b4a...f2d0 | $0.10 | 1080p | 45K sec | 9 providers | Start Integrating |
| 2 | Sora | NodeX Labs 0x7a3f...e2c1 | $0.40 | 1080p | 38K sec | 4 providers | Start Integrating |
| 3 | MiniMax Video-02 | SinoNodes 0x6b4a...f2d0 | $0.08 | 1080p | 32K sec | 6 providers | Start Integrating |
| 4 | Runway Gen-4 | StudioRelay 0xd4c8...17ab | $0.25 | 1080p | 28K sec | 5 providers | Start Integrating |
| 5 | Wan 2.1 14B | OpenPool DAO 0x9d0f...31e7 | $0.04 | 720p | 22K sec | 15 providers | Start Integrating |
HOW IT WORKS
From request to settlement in one flow.
WHO IS CLAWFARM FOR
Three roles. One network.
PROVIDER
Sell compute. Earn USDC + $CLAF.
You have a GPU, a model endpoint, or an API key. Register on-chain, set your price, and start serving inference. Settlement goes directly to your wallet.
BUILDER
Build on decentralized AI infra.
Use ClawFarm SDK to route AI requests across multiple providers with one integration. Auto-failover, cost optimization, and on-chain usage receipts built in.
NODE OPERATOR
Run infrastructure. Power the network.
Deploy GPU nodes, host open-source models, or run relay infrastructure. Earn $CLAF rewards proportional to your verified contribution.
WHY CLAWFARM
Open supply. Unified metering. Automatic settlement.
Open Supply
Anyone can register as a Provider — GPU operators, cloud instances, API resellers, fine-tuned model hosts. No approval. No whitelist.
Unified Metering
Every request is metered with dual-signature verification. Client counts tokens independently. Both parties sign. No trust required.
Automatic Settlement
Smart contract splits every payment: 97% to Provider, 3% to Treasury. No invoices. No payment delays.
Non-Custodial
User USDC sits in a program-owned escrow (PDA). No human holds the key. Withdraw anytime.
DUAL-SIDED MINING
Earn $CLAF by serving or consuming AI.
The $CLAF token is distributed daily to both sides of the marketplace. Supply compute to earn 70%, or build and consume to earn 30%.
Distributed to Providers based on usage, price, and quality scores.
Usage mining: Earn $CLAF proportional to the AI tokens you consume.
70% Buyback · 20% Core · 10% Infra Resilience
Every settlement transaction collects a 3% fee into the Treasury PDA. An autonomous on-chain AI agent manages these funds:
70% Buyback & Burn: Constant deflationary pressure for $CLAF.
20% Core Maintenance: Security audits and protocol development.
10% Infra Resilience: Funding Mirror Nodes and IPFS/Arweave storage.